Navigate toolbar: [ Fish Diets | My Photos | Estuarine Research | FADs | Soniferous Fish | My CV | My Youtube | Children's Stories | Fish Facts | My Writings | Home Page ]
Largest Fish in the World by Length
This is a list of the largest fish in the world sorted by length. Fish among the largest due to any one of these
measures of length, weight, or density are included.
Note that some of the smaller fish are on the list because
they are one of the 13 largest freshwater fishes.
Go to the table sorted by weight
Go to the table sorted by how robust the fish is (weight/length)
Go to the table of largest Freshwater fish sorted by weight
Largest fish in the world sorted by length | |||||||
---|---|---|---|---|---|---|---|
List compiled by Rodney Rountree, http://www.fishecology.org | |||||||
Name | Species | Length (m) | Weight (kg) | Length (ft) | Weight (lbs) | Alternate max | Habitat |
Whale shark | Rhincodon typus | 20 | 34000 | 66 | 74957 | Marine | |
King of Herring | Regalecus glesne | 11 | 272 | 36 | 600 | Marine | |
Basking shark | Cetorhinus maximus | 9.8 | 4000 | 32 | 8818 | 9,900 | Marine |
Giant Manta ray | Manta birostris | 9.1 | 3000 | 30 | 6614 | 3100 | Marine |
Great White shark | Carcharodon carcharias | 7.92 | 3400 | 26 | 7496 | 5000 | Marine |
Small tooth sawfish | Pristis pectinata | 7.6 | 350 | 25 | 772 | Marine | |
Thintail thresher shark | Alopias vulpinus | 7.6 | 348 | 25 | 767 | Marine | |
Tiger shark | Galeocerdo cuvier | 7.5 | 804 | 25 | 1773 | Marine | |
Common sawfish | Pristis pristis | 7.5 | 25 | Marine | |||
Greenland shark | Somniosus microcephalus | 7.3 | 775 | 24 | 1709 | Marine | |
Longcomb sawfish | Pristis zijsron | 7.3 | 24 | Marine | |||
Large tooth sawfish | Pristis microdon | 7 | 600 | 23 | 1323 | Marine | |
Pacific sleeper shark | Somniosus pacificus | 7 | 23 | Marine | |||
Large-tooth sawfish | Pristis perotteti | 6.5 | 596 | 21 | 1314 | Marine | |
White sturgeon | Acipenser transmontanus | 6.1 | 816 | 20 | 1799 | Anadromous | |
Great hammerhead | Sphyrna mokarran | 6.1 | 449.5 | 20 | 991 | Marine | |
Kaluga | Huso dauricus | 5.6 | 1000 | 18 | 2205 | Anadromous | |
Megamouth shark | Megachasma pelagios | 5.49 | 750 | 18 | 1653 | Marine | |
Devil Fish | Mobula mobular | 5.2 | 17 | Marine | |||
Beluga | Huso huso | 5 | 2072 | 16 | 4568 | Anadromous | |
Indo-pacific marlin | Makaira mazara | 5 | 906 | 16 | 1997 | Marine | |
Blue marlin | Makaira nigricans | 5 | 820 | 16 | 1808 | Marine | |
Smooth hammerhead | Sphyrna zygaena | 5 | 400 | 16 | 882 | Marine | |
European sturgeon | Acipenser sturio | 5 | 400 | 16 | 882 | Anadromous | |
Wels catfish | Silurus glanis | 5 | 306 | 16 | 675 | Fresh water | |
Bigeye thresher | Alopias superciliosus | 4.88 | 364 | 16 | 802 | Marine | |
Black marlin | Makaira indica | 4.65 | 750 | 15 | 1653 | Marine | |
Atlantic bluefin tuna | Thunnus thynnus | 4.58 | 685 | 15 | 1510 | Marine | |
Arapaima | Arapaima gigas | 4.5 | 200 | 15 | 441 | Fresh water | |
Atlantic sturgeon | Acipenser oxyrinchus | 4.3 | 368 | 14 | 811 | Anadromous | |
Scalloped hammerhead | Sphyrna lewini | 4.3 | 152 | 14 | 335 | Marine | |
Striped marlin | Tetrapturus audax | 4.2 | 440 | 14 | 970 | Marine | |
Dusky shark | Carcharhinus obscurus | 4.2 | 346.5 | 14 | 764 | Marine | |
Longfin mako | Isurus paucus | 4.17 | 14 | Marine | |||
Shortfin mako | Isurus oxyrinchus | 4 | 505.6 | 13 | 1115 | Marine | |
Blue shark | Prionace glauca | 4 | 205.9 | 13 | 454 | Marine | |
Soldatov's catfish | Silurus soldatovi | 4 | 40 | 13 | 88 | Fresh water | |
Sicklefin lemon shark | Negaprion acutidens | 3.8 | 12 | Marine | |||
Galapagos shark | Carcharhinus galapagensis | 3.7 | 85.5 | 12 | 188 | Marine | |
Kumakuma | Brachyplatystoma filamentosum | 3.6 | 200 | 12 | 441 | Fresh water | |
Silky shark | Carcharhinus falciformis | 3.5 | 346 | 11 | 763 | Marine | |
Bull shark | Carcharhinus leucas | 3.5 | 316.5 | 11 | 698 | Marine | |
Pelagic thresher | Alopias pelagicus | 3.47 | 11 | Marine | |||
Lemon shark | Negaprion brevirostris | 3.4 | 183.7 | 11 | 405 | Marine | |
Sharptail sunfish | Masturus lanceolatus | 3.37 | 2000 | 11 | 4409 | Marine | |
Ocean Sunfish | Mola mola | 3.33 | 2300 | 11 | 5071 | Marine | |
Spotted eagle ray | Aetobatus narinari | 3.3 | 230 | 11 | 507 | Marine | |
Chilean devil ray | Mobula tarapacana | 3.28 | 350 | 11 | 772 | Marine | |
Copper shark | Carcharhinus brachyurus | 3.25 | 304.6 | 11 | 672 | Marine | |
Giant guitarfish | Rhynchobatus djiddensis | 3.1 | 227 | 10 | 500 | Marine | |
Spintail Manta ray | Mobula japanica | 3.1 | 10 | Marine | |||
Alligator gar | Atractosteus spatula | 3.05 | 137 | 10 | 302 | Fresh water | |
Mekong giant catfish | Pangasianodon gigas | 3 | 350 | 10 | 772 | Fresh water | |
Giant barb | Catlocarpio siamensis | 3 | 300 | 10 | 661 | Fresh water | |
Giant pangasius | Pangasius sanitwongsei | 3 | 300 | 10 | 661 | Fresh water | |
Chinese swordfish | Psephurus gladius | 3 | 300 | 10 | 661 | Fresh water | |
Amur sturgeon | Acipenser schrenckii | 3 | 190 | 10 | 419 | Anadromous | |
Bignose shark | Carcharhinus altimus | 3 | 168 | 10 | 370 | Marine | |
Silvertip shark | Carcharhinus albimarginatus | 3 | 162 | 10 | 357 | Marine | |
Spinner shark | Carcharhinus brevipinna | 3 | 89.7 | 10 | 198 | Marine | |
Caribbean reef shark | Carcharhinus perezii | 3 | 69.6 | 10 | 153 | Marine | |
Whitefin hammerhead | Sphyrna couardi | 3 | 10 | Marine | |||
Yellowtail catfish | Pangasius pangasius | 3 | 10 | Fresh water | |||
Freshwater whipray | Himantura chaophraya | 2.4 | 600 | 8 | 1323 | Fresh water | |
Nile Perch | Lates niloticus | 2 | 200 | 7 | 441 | Fresh water | |
Eugene Clark observation |
This page was last modified on Feb, 2021
Copyright (c) 2021 by Rodney Rountree. All rights reserved
Navigate toolbar: [ Fish Diets | My Photos | Estuarine Research | FADs | Soniferous Fish | My CV | My Youtube | Children's Stories | Fish Facts | My Writings | Home Page ]